Katalógové číslo: OC 1566
5,35 €
Skladom u dodávateľa: 6 ks
| Make | Model | Trim | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI | i20 I (PB, PBT) |2008/08-2015/12 | 1.2 | 2012/03-2015/12 | 1248 ccm, 63 kw, G4LA | |||||||||||||||||
| INFINITI | FX |2008/07 | 35 | 2008/10-2011/12 | 3498 ccm, 226 kw, VQ35HR | |||||||||||||||||
| KIA | CEED (CD) |2018/03 | 1.0 T-GDI | 2018/03 | 998 ccm, 88 kw, G3LE, G3LC | |||||||||||||||||
| KIA | PRO CEE'D (JD) |2013/03-2018/07 | 1.4 CVVT | 2013/03-2015/07 | 1396 ccm, 73 kw, G4FA | |||||||||||||||||
| KIA | STONIC Hatchback Van (YB) |2017/07 | 1.0 T-GDi | 2018/08 | 998 ccm, 74 kw, G3LC | |||||||||||||||||
| NISSAN | ALMERA TINO (V10) |1998/12-2006/02 | 1.8 | 2002/12-2006/02 | 1769 ccm, 85 kw, QG18DE | |||||||||||||||||
| NISSAN | MURANO II (Z51) |2007/10-2014/09 | 3.5 | 2007/11-2014/09 | 3498 ccm, 195 kw, VQ35DE | |||||||||||||||||
| NISSAN | PRIMERA Hatchback (P11) |1996/06-2002/07 | 1.8 16V LPG | 1999/08-2002/07 | 1769 ccm, 84 kw, QG18DE | |||||||||||||||||
| NISSAN | SUNNY IV limuzina (N16) |1995/07-2003/12 | 1.6 | 1997/09-1999/12 | 1597 ccm, 84 kw, QG16DE | |||||||||||||||||
| RENAULT | ESPACE IV (JK0/1_) |2002/11 | 3.5 V6 (JK00, JK0F, JK0P, JK0S, JK0W) | 2002/11 | 3498 ccm, 177 kw, V4Y 711, V4Y 715 | |||||||||||||||||
| RENAULT | MEGANE IV sikma zadna cast (B9A/M/N_) |2015/11 | 1.6 TCe 205 (B9MV) | 2015/11 | 1618 ccm, 151 kw, M5M 450 | |||||||||||||||||
| HONDA | XL | | XL 1000 V Varadero (SD02) | 2001/01-2010/12 | 996 ccm, 69 kw | |||||||||||||||||
| HONDA | VTR | | VTR 1000 Fire Storm (SC36) | 1998/01-2006/12 | 996 ccm, 72 kw | |||||||||||||||||
| HONDA | CBR | | CBR 900 RR Fireblade (SC28) | 1992/01-1995/12 | 893 ccm, 72 kw | |||||||||||||||||
| HONDA | CBF | | CBF 600 (PC43) | 2007/10-2013/12 | 600 ccm, 24 kw | |||||||||||||||||
| HONDA | VT | | VT 750 DC Black Widow (RC48) | 2001/01-2003/12 | 745 ccm, 25 kw | |||||||||||||||||
| HONDA | XL | | XL 600 V Transalp (PD06) | 1987/01-1993/12 | 583 ccm, 37 kw | |||||||||||||||||
| HONDA | NC | | NC 700 XA (RC63) | 2011/12-2013/12 | 670 ccm, 38 kw | |||||||||||||||||
| HONDA | VFR | | VFR 800 (RC46) | 2006/01 | 782 ccm, 80 kw | |||||||||||||||||
| TRIUMPH | SPRINT | | Sprint ST (T695) | 1999/01-2004/12 | 955 ccm, 77 kw | |||||||||||||||||
| TRIUMPH | SPEEDMASTER | | Speedmaster (908ML) | 2003/01-2004/12 | 790 ccm, 45 kw | |||||||||||||||||
| TRIUMPH | TIGER | | Tiger 800 XCX (C201) | 2016/01 | 800 ccm, 70 kw | |||||||||||||||||
| TRIUMPH | TIGER | | Tiger Explorer XCA (V201) | 2016/01 | 1215 ccm, 102 kw | |||||||||||||||||
| DACIA | DUSTER (HM_) |2017/10 | 1.6 SCe 115 (HMM1) | 2017/10 | 1598 ccm, 84 kw, H4M 738 | |||||||||||||||||
| HYUNDAI | i30 (GD) |2011/06 | 1.4 | 2011/12-2015/12 | 1396 ccm, 73 kw, G4FA | |||||||||||||||||
| INFINITI | G limuzina |2002/08 | 35 | 2002/10 | 3498 ccm, 191 kw, VQ35DE | |||||||||||||||||
| KIA | CEE'D (JD) |2012/05-2018/07 | 1.0 T-GDI | 2015/07-2018/07 | 998 ccm, 88 kw, G3LC | |||||||||||||||||
| KIA | RIO III limuzina (UB) |2010/09-2017/12 | 1.2 CVVT | 2014/11-2017/12 | 1248 ccm, 64 kw, G4LA | |||||||||||||||||
| NISSAN | 350Z Kupé (Z33) |2002/09-2009/12 | 3.5 | 2005/09-2008/12 | 3498 ccm, 230 kw, VQ35HR | |||||||||||||||||
| NISSAN | JUKE (F15) |2010/06-2019/12 | 1.6 DIG-T | 2010/06-2019/12 | 1618 ccm, 140 kw, MR16DDT | |||||||||||||||||
| NISSAN | NOTE (E12) |2012/09 | 1.2 DIG-S | 2012/08 | 1198 ccm, 72 kw, HR12DR, HR12DDR | |||||||||||||||||
| NISSAN | PRIMERA Kombi (WP12) |2002/01 | 2.0 | 2002/03 | 1998 ccm, 103 kw, QR20DE | |||||||||||||||||
| NISSAN | X-TRAIL I (T30) |2001/01-2013/12 | 2.5 4x4 | 2002/09-2013/01 | 2488 ccm, 121 kw, QR25DE | |||||||||||||||||
| RENAULT | LAGUNA III (BT0/1) |2007/10-2015/12 | 3.5 V6 (BT0C, BT0P) | 2008/04-2015/12 | 3498 ccm, 175 kw, V4Y 713 | |||||||||||||||||
| RENAULT | TALISMAN Grandtour (KP_) |2016/03-2022/03 | 1.8 TCe 225 (KPM1) | 2018/09-2022/03 | 1798 ccm, 165 kw, M5P 403 | |||||||||||||||||
| HONDA | VT | | VT 1100 C 2 Shadow (SC32) | 1995/01-2000/12 | 1099 ccm, 25 kw | |||||||||||||||||
| HONDA | CBR | | CBR 500 R (PC44, PC62) | 2013/01 | 471 ccm, 35 kw | |||||||||||||||||
| HONDA | CBR | | CBR 650 F (RC74) | 2014/07 | 649 ccm, 35 kw | |||||||||||||||||
| HONDA | VFR | | VFR 400 R (NC24) | 1987/09-1988/12 | 399 ccm, 43 kw | |||||||||||||||||
| HONDA | NT | | NT 650 V Deauville (RC47) | 1998/01-2001/12 | 647 ccm, 41 kw | |||||||||||||||||
| HONDA | CB (CB 550 - ) | | CB 1300 (SC54) | 2008/01-2013/12 | 1284 ccm, 84 kw | |||||||||||||||||
| HONDA | CBR | | CBR 600 RR (PC41) | 2013/01 | 599 ccm, 88 kw | |||||||||||||||||
| HONDA | SH | | SH 300 i (NF02) | 2007/01-2013/12 | 279 ccm, 20 kw | |||||||||||||||||
| TRIUMPH | AMERICA | | America (908M) | 2001/01-2006/12 | 790 ccm, 45 kw | |||||||||||||||||
| TRIUMPH | DAYTONA | | Daytona 675 (D67LC) | 2009/01-2012/12 | 675 ccm, 92 kw | |||||||||||||||||
| TRIUMPH | STREET | | Street Triple R (L67LR) | 2013/01-2014/01 | 675 ccm, 78 kw | |||||||||||||||||
| HYUNDAI | ATOS (MX) |1997/01-2015/07 | 1.0 i | 1998/02-2002/03 | 999 ccm, 41 kw, G4HC | |||||||||||||||||
| HYUNDAI | i30 Kombi (PDE) |2017/03 | 1.4 MPI | 2017/03 | 1368 ccm, 74 kw, G4LC | |||||||||||||||||
| INFINITI | Q60 Kupé |2016/09 | 3.0 T AWD | 2016/09 | 2997 ccm, 298 kw, VR30DDTT | |||||||||||||||||
| KIA | PICANTO II (TA) |2011/05-2017/05 | 1.0 | 2011/05-2017/03 | 998 ccm, 49 kw, G3LA | |||||||||||||||||
| KIA | RIO IV Hatchback Van (YB, SC, FB) |2017/01 | 1.0 T-GDI 120 | 2017/01 | 998 ccm, 88 kw, G3LC | |||||||||||||||||
| NISSAN | ALMERA I Hatchback (N15) |1995/07-2001/01 | 2.0 GTi | 1996/07-2000/03 | 1998 ccm, 105 kw, SR20DE | |||||||||||||||||
| NISSAN | MICRA C+C III (K12) |2005/08 | 1.6 160 SR | 2005/08 | 1598 ccm, 81 kw, HR16DE | |||||||||||||||||
| NISSAN | PRIMERA (P11) |1996/06-2001/12 | 2.0 16V | 1996/09-2001/12 | 1998 ccm, 110 kw, SR20DEH, SR20DE | |||||||||||||||||
| NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) |2006/11-2014/04 | 2.0 | 2010/01-2014/04 | 1997 ccm, 103 kw, MR20DE | |||||||||||||||||
| NISSAN | X-TRAIL IV (T33) |2022/09 | 1.5 VC-T Mild Hybrid | 2022/09 | 1498 ccm, 120 kw, KR15DDT | |||||||||||||||||
| RENAULT | MEGANE III Kupé (DZ0/1_) |2008/11-2016/09 | 2.0 CVT (DZ0G, DZ1E) | 2009/05-2015/08 | 1997 ccm, 103 kw, M4R 711 | |||||||||||||||||
| ALPINE | A110 II |2017/12 | 1.8 GT | 2021/11 | 1798 ccm, 221 kw, M5P 610 | |||||||||||||||||
| HONDA | CB HORNET | | CB 600 F Hornet S (PC34) | 2000/01 | 600 ccm, 37 kw | |||||||||||||||||
| HONDA | CBR | | CBR 900 RR Fireblade (SC50) | 2002/01-2003/12 | 954 ccm, 72 kw | |||||||||||||||||
| HONDA | CB (CB 1 - CB 500) | | CB 400 Super Four (NC42) | 2007/01 | 399 ccm, 39 kw | |||||||||||||||||
| HONDA | CB (CB 550 - ) | | CB 1100 X-eleven (SC42) | 2000/01-2003/12 | 1137 ccm, 100 kw | |||||||||||||||||
| HONDA | VT | | VT 600 C Shadow (PC21) | 1988/01-1993/12 | 583 ccm, 28 kw | |||||||||||||||||
| HONDA | NC INTEGRA | | NC 750 D Integra (RC71) | 2013/09-2015/12 | 745 ccm, 40 kw | |||||||||||||||||
| HONDA | CB (CB 550 - ) | | CB 1000 R (SC60) | 2008/01-2014/12 | 998 ccm, 92 kw | |||||||||||||||||
| TRIUMPH | SPEED | | Speed Triple 1050 (515NJ) | 2008/01-2010/12 | 1050 ccm, 97 kw | |||||||||||||||||
| TRIUMPH | ROCKET | | Rocket III Classic (C23XB) | 2006/01-2009/12 | 2294 ccm, 103 kw | |||||||||||||||||
| TRIUMPH | STREET | | Street Triple R | 2009/01-2009/12 | 675 ccm, 79 kw | |||||||||||||||||
| TRIUMPH | TIGER | | Tiger Explorer XC (V13VG) | 2013/01 | 1215 ccm, 101 kw | |||||||||||||||||
| HYUNDAI | i20 II (GB, IB) |2014/11 | 1.0 T-GDI | 2016/01-2020/08 | 998 ccm, 88 kw, G3LC | |||||||||||||||||
| INFINITI | FX |2008/07 | 35 | 2008/07-2009/10 | 3498 ccm, 205 kw, VQ35HR | |||||||||||||||||
| KIA | CEED (CD) |2018/03 | 1.0 T-GDI | 2019/09 | 998 ccm, 74 kw, G3LE, G3LC | |||||||||||||||||
| KIA | PRO CEE'D (JD) |2013/03-2018/07 | 1.4 MPI | 2015/04-2018/07 | 1368 ccm, 74 kw, G4LC | |||||||||||||||||
| KIA | STONIC Hatchback Van (YB) |2017/07 | 1.0 T-GDi | 2017/07 | 998 ccm, 88 kw, G3LC | |||||||||||||||||
| NISSAN | ALMERA TINO (V10) |1998/12-2006/02 | 2.0 | 2000/08-2003/01 | 1998 ccm, 100 kw, SR20DE | |||||||||||||||||
| NISSAN | MURANO II (Z51) |2007/10-2014/09 | 3.5 4x4 | 2008/10-2014/09 | 3498 ccm, 188 kw, VQ35DE | |||||||||||||||||
| NISSAN | PRIMERA Hatchback (P11) |1996/06-2002/07 | 2.0 16V | 1996/09-2002/07 | 1998 ccm, 96 kw, SR20DE | |||||||||||||||||
| NISSAN | TIIDA limuzina (SC11) |2004/05-2014/02 | 1.6 (C11L) | 2007/09-2012/12 | 1598 ccm, 81 kw, HR16DE | |||||||||||||||||
| RENAULT | ESPACE V (JR_) |2015/02-2023/03 | 1.6 TCe 200 | 2015/02-2023/03 | 1618 ccm, 147 kw, M5M 450 | |||||||||||||||||
| RENAULT | MEGANE IV sikma zadna cast (B9A/M/N_) |2015/11 | 1.8 RS 300 (B9M8) | 2018/09 | 1798 ccm, 221 kw, M5P 404 | |||||||||||||||||
| HONDA | XL | | XL 1000 V Varadero (SD01) | 1999/01-2000/12 | 996 ccm, 69 kw | |||||||||||||||||
| HONDA | VTR | | VTR 1000 Fire Storm (SC36) | 1998/01-2006/12 | 996 ccm, 78 kw | |||||||||||||||||
| HONDA | CBR | | CBR 900 RR Fireblade (SC28) | 1992/01 | 893 ccm, 74 kw | |||||||||||||||||
| HONDA | CBF | | CBF 1000 (SC64) | 2009/11-2011/12 | 998 ccm, 79 kw | |||||||||||||||||
| HONDA | VT | | VT 750 S (RC58) | 2009/11-2011/12 | 745 ccm, 32 kw | |||||||||||||||||
| HONDA | XL | | XL 650 V Transalp (RD10) | 2000/01-2001/12 | 647 ccm, 25 kw | |||||||||||||||||
| HONDA | NC | | NC 750 J (RC82, RC92) | 2014/01 | 745 ccm, 40 kw | |||||||||||||||||
| HONDA | VFR | | VFR 800 F (RC79) | 2013/09 | 782 ccm, 78 kw | |||||||||||||||||
| TRIUMPH | SPRINT | | Sprint ST (T695) | 1999/01-2004/12 | 955 ccm, 72 kw | |||||||||||||||||
| TRIUMPH | THRUXTON | | Thruxton 900 (986ME2) | 2008/01 | 865 ccm, 51 kw | |||||||||||||||||
| TRIUMPH | TIGER | | Tiger 800 XR (C201) | 2016/01 | 800 ccm, 70 kw | |||||||||||||||||
| TRIUMPH | SPRINT | | Sprint ST (215NA) | 2007/09-2008/12 | 1050 ccm, 72 kw | |||||||||||||||||
| DACIA | DUSTER (HM_) |2017/10 | 1.6 SCe 115 4x4 (HMM1) | 2017/10 | 1598 ccm, 84 kw, H4M 738, H4M 730 | |||||||||||||||||
| HYUNDAI | i30 (GD) |2011/06 | 1.4 | 2014/12-2016/12 | 1368 ccm, 74 kw, G4LC | |||||||||||||||||
| INFINITI | G limuzina |2007/01 | 35 X | 2007/01-2008/12 | 3498 ccm, 228 kw, VQ35HR | |||||||||||||||||
| KIA | CEE'D (JD) |2012/05-2018/07 | 1.4 CVVT | 2012/05-2018/07 | 1396 ccm, 66 kw, G4FA | |||||||||||||||||
| KIA | RIO III limuzina (UB) |2010/09-2017/12 | 1.25 CVVT | 2011/10-2017/12 | 1248 ccm, 63 kw, G4LA | |||||||||||||||||
| NISSAN | 350Z Roadster (Z33) |2002/09-2009/12 | 3.5 | 2005/03-2007/12 | 3498 ccm, 206 kw, VQ35DE | |||||||||||||||||
| NISSAN | JUKE (F15) |2010/06-2019/12 | 1.6 DIG-T 4x4 | 2010/06-2019/12 | 1618 ccm, 140 kw, MR16DDT | |||||||||||||||||
| NISSAN | NV200 / EVALIA Autobus |2010/07 | 1.6 16V (M20, M20M) | 2010/07 | 1598 ccm, 81 kw, HR16DE | |||||||||||||||||
| NISSAN | PRIMERA Traveller (WP11) |1996/06-2002/01 | 1.8 16V | 1999/08-2001/12 | 1769 ccm, 84 kw, QG18DE | |||||||||||||||||
| NISSAN | X-TRAIL I (T30) |2001/01-2013/12 | 2.5 4x4 | 2002/11-2013/01 | 2488 ccm, 132 kw, QR25DE | |||||||||||||||||
| RENAULT | LAGUNA III Grandtour (KT0/1) |2007/10-2015/12 | 2.0 16V (KT0F, KT0W) | 2007/10-2015/12 | 1998 ccm, 103 kw, M4R 704 | |||||||||||||||||
| RENAULT | VEL SATIS (BJ0_) |2002/06 | 3.5 (BJ01) | 2004/10 | 3498 ccm, 170 kw, V4Y 715 | |||||||||||||||||
| HONDA | VT | | VT 1100 C 2 Shadow (SC32) | 1995/01-2000/12 | 1099 ccm, 37 kw | |||||||||||||||||
| HONDA | CBR | | CBR 500 R (PC57, PC70) | 2016/01 | 471 ccm, 35 kw | |||||||||||||||||
| HONDA | CBR | | CBR 650 F (RC96) | 2017/01 | 649 ccm, 66 kw | |||||||||||||||||
| HONDA | VFR | | VFR 400 R (NC21) | 1985/09-1987/12 | 399 ccm, 43 kw | |||||||||||||||||
| HONDA | NT | | NT 650 V Deauville (RC47A) | 2002/01-2005/12 | 647 ccm, 41 kw | |||||||||||||||||
| HONDA | CB (CB 550 - ) | | CB 1300 (SC54) | 2003/01-2007/12 | 1284 ccm, 85 kw | |||||||||||||||||
| HONDA | CBR | | CBR 1000 RR Fireblade (SC57) | 2004/01-2007/12 | 998 ccm, 126 kw | |||||||||||||||||
| HONDA | SH | | SH 300 i ABS (NF05) | 2015/07 | 279 ccm, 19 kw | |||||||||||||||||
| TRIUMPH | BONNEVILLE | | Bonneville T 100 | 2006/01 | 865 ccm, 35 kw | |||||||||||||||||
| TRIUMPH | DAYTONA | | Daytona 675 Special Edition (D67LC) | 2008/01-2008/12 | 675 ccm, 91 kw | |||||||||||||||||
| TRIUMPH | THUNDERBIRD | | Thunderbird | 2010/01 | 1597 ccm, 63 kw | |||||||||||||||||
| HYUNDAI | BAYON (BC3) |2021/05 | 1.0 T-GDI | 2021/05 | 998 ccm, 74 kw, G3LE | |||||||||||||||||
| HYUNDAI | i30 Kombi (PDE) |2017/03 | 1.0 T-GDI hybrid 48V | 2020/03 | 998 ccm, 88 kw, G3LC | |||||||||||||||||
| INFINITI | Q60 Kupé |2013/08 | 3.7 | 2013/10 | 3696 ccm, 235 kw, VQ37VHR | |||||||||||||||||
| KIA | PICANTO II (TA) |2011/05-2017/05 | 1.0 LPG | 2013/08-2017/03 | 998 ccm, 49 kw, B3LA | |||||||||||||||||
| KIA | RIO IV limuzina (SC, FB) |2017/07 | 1.4 | 2017/07 | 1368 ccm, 73 kw, G4LC | |||||||||||||||||
| NISSAN | ALMERA II (N16) |2000/04 | 1.5 | 2000/07-2006/11 | 1498 ccm, 66 kw, QG15DE | |||||||||||||||||
| NISSAN | MICRA III (K12) |2002/03-2010/06 | 160 SR | 2005/05-2010/06 | 1598 ccm, 81 kw, HR16DE | |||||||||||||||||
| NISSAN | PRIMERA (P11) |1996/06-2001/12 | 2.0 16V | 1999/08-2001/12 | 1998 ccm, 103 kw, SR20DE | |||||||||||||||||
| NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) |2006/11-2014/04 | 2.0 pohon vsetkych kolies | 2007/02-2013/12 | 1997 ccm, 104 kw, MR20DE | |||||||||||||||||
| RENAULT | ARKANA I (LCM_, LDN_) |2019/08 | 1.6 E-TECH 145 (LDMU) | 2021/03 | 1598 ccm, 105 kw, H4M 632 | |||||||||||||||||
| RENAULT | MEGANE III sikma zadna cast (BZ0/1_, B3_) |2008/11 | 2.0 | 2011/01-2015/08 | 1997 ccm, 105 kw, M4R 710, M4R 714 | |||||||||||||||||
| HONDA | NSS | | NSS 300 Forza (NF04) | 2013/01 | 279 ccm, 18 kw | |||||||||||||||||
| HONDA | CB HORNET | | CB 600 F Hornet (PC34, PC36) | 2002/01-2006/12 | 600 ccm, 70 kw | |||||||||||||||||
| HONDA | CBR | | CBR 600 F (PC25) | 1991/01-1994/12 | 598 ccm, 20 kw | |||||||||||||||||
| HONDA | CB (CB 1 - CB 500) | | CB 500 S (PC32) | 1998/01-2003/12 | 499 ccm, 25 kw | |||||||||||||||||
| HONDA | CB (CB 550 - ) | | CB 1100 X-Eleven (SC42) | 1999/01 | 1137 ccm, 103 kw | |||||||||||||||||
| HONDA | VT | | VT 600 C Shadow (PC21) | 1988/01-1993/12 | 583 ccm, 30 kw | |||||||||||||||||
| HONDA | NC INTEGRA | | NC 700 D Integra (RC62) | 2011/12 | 670 ccm, 35 kw | |||||||||||||||||
| HONDA | CB (CB 550 - ) | | CB 1100 (SC65) | 2013/01 | 1140 ccm, 66 kw | |||||||||||||||||
| TRIUMPH | SPEED | | Speed Triple 1050 (515NJ) | 2005/01-2007/12 | 1050 ccm, 96 kw | |||||||||||||||||
| TRIUMPH | ROCKET | | Rocket III Roadster (C23XB) | 2010/01 | 2294 ccm, 109 kw | |||||||||||||||||
| TRIUMPH | TIGER | | Tiger 800 XC (A08) | 2011/01-2014/12 | 799 ccm, 70 kw | |||||||||||||||||
| TRIUMPH | THRUXTON | | Thruxton 1200 (DE01) | 2016/01 | 1200 ccm, 71 kw | |||||||||||||||||
| HYUNDAI | i20 II (GB, IB) |2014/11 | 1.0 T-GDI | 2016/01-2020/08 | 998 ccm, 74 kw, G3LC | |||||||||||||||||
| INFINITI | FX |2008/07 | 35 AWD | 2009/02-2010/12 | 3498 ccm, 226 kw, VQ35HR | |||||||||||||||||
| KIA | CEED (CD) |2018/03 | 1.4 | 2018/03 | 1368 ccm, 73 kw, G4LC | |||||||||||||||||
| KIA | PROCEED (CD) |2018/10 | 1.0 T-GDI | 2018/10 | 998 ccm, 88 kw, G3LE, G3LC | |||||||||||||||||
| KIA | XCEED (CD) |2019/06 | 1.0 T-GDI | 2019/06 | 998 ccm, 88 kw, G3LE, G3LC | |||||||||||||||||
| NISSAN | CUBE (Z12) |2007/09 | 1.6 16V | 2009/08 | 1598 ccm, 81 kw, HR16DE | |||||||||||||||||
| NISSAN | MURANO II (Z51) |2007/10-2014/09 | 3.5 4x4 | 2007/11-2014/09 | 3498 ccm, 195 kw, VQ35DE | |||||||||||||||||
| NISSAN | PRIMERA Hatchback (P11) |1996/06-2002/07 | 2.0 16V | 1996/09-2002/07 | 1998 ccm, 85 kw, SR20DEL, SR20DE | |||||||||||||||||
| NISSAN | TIIDA limuzina (SC11) |2004/05-2014/02 | 1.8 | 2007/09-2012/12 | 1798 ccm, 93 kw, MR18DE | |||||||||||||||||
| RENAULT | ESPACE V (JR_) |2015/02-2023/03 | 1.8 TCe 225 | 2016/10-2023/03 | 1798 ccm, 165 kw, M5P 401, M5P 403 | |||||||||||||||||
| RENAULT | MEGANE IV sikma zadna cast (B9A/M/N_) |2015/11 | 1.8 RS TCe 280 (B9M6) | 2017/10 | 1798 ccm, 205 kw, M5P 402, M5P 404 | |||||||||||||||||
| HONDA | XRV | | XRV 750 Africa Twin (RD04, RD07) | 1990/01-2003/12 | 742 ccm, 37 kw | |||||||||||||||||
| HONDA | VTR | | VTR 1000 SP1 (SC45) | 2000/01-2001/12 | 999 ccm, 97 kw | |||||||||||||||||
| HONDA | CBR | | CBR 900 RR Fireblade (SC33) | 1996/01-1998/12 | 919 ccm, 72 kw | |||||||||||||||||
| HONDA | FJS | | FJS 600 Silver Wing (PF01) | 2001/01-2003/12 | 582 ccm, 37 kw | |||||||||||||||||
| HONDA | VT | | VT 750 DC Black Widow (RC48) | 2001/01-2003/12 | 745 ccm, 33 kw | |||||||||||||||||
| HONDA | XL | | XL 650 V Transalp (RD10) | 2000/01-2001/12 | 647 ccm, 39 kw | |||||||||||||||||
| HONDA | NC | | NC 750 S (RC88) | 2016/01 | 745 ccm, 40 kw | |||||||||||||||||
| HONDA | VFR | | VFR 800 ABS (RC46C) | 2002/01-2012/12 | 782 ccm, 80 kw | |||||||||||||||||
| TRIUMPH | SPRINT | | Sprint ST (695AB) | 1999/01-2004/12 | 955 ccm, 88 kw | |||||||||||||||||
| TRIUMPH | THRUXTON | | Thruxton 900 (986ME) | 2004/01-2007/12 | 865 ccm, 51 kw | |||||||||||||||||
| TRIUMPH | TIGER | | Tiger 800 XRX (C201, C301A) | 2016/01 | 800 ccm, 70 kw | |||||||||||||||||
| TRIUMPH | SPRINT | | Sprint ST (215NA) | 2006/07-2010/12 | 1050 ccm, 78 kw | |||||||||||||||||
| DACIA | DUSTER (HM_) |2017/10 | 1.6 SCe 115 LPG (HMM1) | 2017/10 | 1598 ccm, 80 kw, H4M 740 | |||||||||||||||||
| HYUNDAI | i30 (GD) |2011/06 | 1.4 LPG | 2013/01 | 1396 ccm, 73 kw, G4FA | |||||||||||||||||
| INFINITI | G limuzina |2007/01 | 37 | 2008/10 | 3696 ccm, 235 kw, VQ37VHR | |||||||||||||||||
| KIA | CEE'D (JD) |2012/05-2018/07 | 1.4 CVVT | 2012/05-2018/07 | 1396 ccm, 73 kw, G4FA | |||||||||||||||||
| KIA | RIO IV (YB, SC, FB) |2017/01 | 1.0 T-GDI 100 | 2017/01 | 998 ccm, 74 kw, G3LE, G3LC | |||||||||||||||||
| NISSAN | 350Z Roadster (Z33) |2002/09-2009/12 | 3.5 | 2004/11-2007/01 | 3498 ccm, 221 kw, VQ35DE | |||||||||||||||||
| NISSAN | JUKE (F15) |2010/06-2019/12 | 1.6 DIG-T NISMO | 2012/11-2019/12 | 1618 ccm, 147 kw, MR16DDT | |||||||||||||||||
| NISSAN | NV200 Skrinka |2010/02 | 1.6 16V (VM20, M20M) | 2010/02 | 1598 ccm, 81 kw, HR16DE | |||||||||||||||||
| NISSAN | PRIMERA Traveller (WP11) |1996/06-2002/01 | 2.0 16V | 1996/06-2001/12 | 1998 ccm, 85 kw, SR20DE | |||||||||||||||||
| NISSAN | X-TRAIL I (T30) |2001/01-2013/12 | 2.5 4x4 | 2001/09-2007/02 | 2488 ccm, 134 kw, QR25DE | |||||||||||||||||
| RENAULT | LAGUNA III Grandtour (KT0/1) |2007/10-2015/12 | 2.0 16V Hi-Flex (KT1H, KT1G, KT1K) | 2007/10-2015/12 | 1997 ccm, 103 kw, M4R 726, M4R 704 | |||||||||||||||||
| RENAULT | VEL SATIS (BJ0_) |2002/06 | 3.5 V6 (BJ0R, BJ0V, BJ0U) | 2002/06 | 3498 ccm, 177 kw, V4Y 711, V4Y 715, V4Y 701 | |||||||||||||||||
| HONDA | VT | | VT 1100 C (SC23) | 1988/01-1994/12 | 1099 ccm, 44 kw | |||||||||||||||||
| HONDA | CMX | | CMX 500 Rebel (PC56) | 2017/01 | 471 ccm, 34 kw | |||||||||||||||||
| HONDA | VFR | | VFR 750 F (RC36) | 1993/09-1999/12 | 748 ccm, 72 kw | |||||||||||||||||
| HONDA | VFR | | VFR 750 F (RC36) | 1988/09-1993/12 | 748 ccm, 74 kw | |||||||||||||||||
| HONDA | NTV | | NTV 650 Revere (RC33) | 1988/01-1993/12 | 647 ccm, 20 kw | |||||||||||||||||
| HONDA | GL | | GL 500 D Silver Wing (PC02) | 1982/01-1984/12 | 496 ccm, 20 kw | |||||||||||||||||
| HONDA | CBR | | CBR 1000 RR Fireblade (SC59) | 2008/01-2011/12 | 999 ccm, 131 kw | |||||||||||||||||
| HONDA | SH | | SH 300 i ABS | 2021/01 | 330 ccm, 22 kw | |||||||||||||||||
| TRIUMPH | BONNEVILLE | | Bonneville T 100 | 2005/01-2006/12 | 865 ccm, 47 kw | |||||||||||||||||
| TRIUMPH | DAYTONA | | Daytona 675 Special Edition (D67LC) | 2010/01-2010/12 | 675 ccm, 92 kw | |||||||||||||||||
| TRIUMPH | AMERICA | | America LT | 2014/01 | 865 ccm, 45 kw | |||||||||||||||||
| HYUNDAI | BAYON (BC3) |2021/05 | 1.0 T-GDI 48V-Hybrid | 2021/05 | 998 ccm, 74 kw, G3LF, G3LE | |||||||||||||||||
| HYUNDAI | KONA (OS, OSE, OSI) |2017/06 | 1.0 T-GDi | 2017/07-2023/04 | 998 ccm, 88 kw, G3LC, G3LE | |||||||||||||||||
| INFINITI | Q70 (Y51) |2013/03 | 3.5 Hybrid | 2013/03 | 3498 ccm, 268 kw, VQ35HR | |||||||||||||||||
| KIA | PICANTO II (TA) |2011/05-2017/05 | 1.2 | 2011/09-2017/03 | 1248 ccm, 63 kw, G4LA | |||||||||||||||||
| KIA | SHUMA II (FB) |2001/05-2007/12 | 1.8 | 2001/05-2004/06 | 1793 ccm, 81 kw, T8 | |||||||||||||||||
| NISSAN | ALMERA II (N16) |2000/04 | 1.5 | 2002/10-2006/09 | 1497 ccm, 72 kw, QG15DE | |||||||||||||||||
| NISSAN | MICRA IV (K13K, K13KK) |2010/05 | 1.2 | 2010/05 | 1198 ccm, 59 kw, HR12DE | |||||||||||||||||
| NISSAN | PRIMERA (P11) |1996/06-2001/12 | 2.0 16V | 1996/06-2001/12 | 1998 ccm, 105 kw, SR20DE | |||||||||||||||||
| NISSAN | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) |2006/11-2014/04 | 2.0 pohon vsetkych kolies | 2010/01-2014/04 | 1997 ccm, 103 kw, MR20DE | |||||||||||||||||
